Part Number | 710131 |
---|---|
Manufacturer | KONTRON |
Category | Single Board Computers |
Price | Request Quote |
Lead Time | Request Quote |
Kontron 786LCD/MG Series CPU Board without SCSI and IEEE 1394
Once you accept your quote and confirm your order, we prepare by retrieving related parts and components from our inventory. Anything we do not currently have in stock is sourced.
Upon receipt, all parts are visually inspected for damage and then photographed to document their condition. Parts acquired from vendors must meet our quality standards.
Industrial computer boards and other parts we are equipped to evaluate are tested to verify functionality and discover possible damage.
Industrial computer boards have all components with low MTBF numbers (such as capacitors and connectors) replaced and are washed in our PCB cleaner to remove dust and grime.
Industrial computer boards are fully diagnosed and repaired by our engineers. Logs of the problems encountered and solutions implemented are recorded.
Industrial computer boards have all I/O connections rigorously tested to ensure that everything is working properly before the board is certified as ready to ship.
After photos are taken to document the exterior condition of the part, it is packaged and sent to the customer. ESD-safe materials are used to protect sensitive equipment on its journey.
Kontron Boards is a website of GID Industrial, an ISO 9001:2015-certified company that has specialized in servicing industrial computer boards and providing other industrial products for sectors including manufacturing, defense, aerospace, entertainment, healthcare, and more by utilizing our combined skills and vast international network of trusted suppliers since our founding in 2015.
Do you need a 710131? We can help you find it at a competitive price!
Battery | On-board Lithium, with connector for external Battery. |
---|---|
BIOS | Phoenix BIOS with INSIDE Utility Extension and Secure-CMOS function. |
Bus Interface | PC/AT, PCI and PC/104. |
Chipset | Highly integrated SiS® 630 Chipset. |
Dimensions | PICMG ¾ Size, 250 mm x 122 mm (9,8“ x 4.8“). |
Display Output | CRT1, CRT2* (independent of CRT1), TV-Out* |
Displays | CRT, TFT, Plasma |
DVD/MPEG2 | Hardware accelerated DVD/MPEG2 decoding |
EMI | In accordance with EN550022 and EN55082 |
Ethernet | 10/100Base-T PCI Fast Ethernet |
FDD | 2x 3½“ 1.44 MB or 2.88 MB. |
Flash Disk | CompactFlash Type I and M-Systems DiskOnChip support |
GPIO | Ultra DMA 66 IDE, ATA 66 compliant. Secondary interface for 2½“ HDD support. Support for up to 4 IDE devices.Module |
Graphics | 128-Bit 2D/3D accelerated graphic controller with up to 64MB shared video memory (UMA) |
H/W Status Monitoring | Processor temperature and fan supervision. |
HDD Control | Ultra DMA 66 IDE, ATA 66 cmopliant. Secondary interface for 2.5" HDD support; Supports up to 4 IDE devices |
Keyboard/Mouse | Standard PS/2 mini DIN connector and pin header. Standard PS/2 pin header. |
LVDS Panel Support | CRT, TFT and Plasma. |
Monitoring | Processor temp. and fan supervision |
Operating Temperature | 0º - 60º C. |
Parallel | Bi-directional Centronics with ECP or EPP mode. |
Power Supply | +5V only. |
Processor | Intel Pentium III Socket-370 Intel Pentium® III and Celeron™ support, 100MHz FSB. |
Resolution | Up to 1920x1200 (16M Colors); Flat Panel: 1280x1024 |
SCSI | Ultra 2 SCSI, 80MB/sec (optional) |
SDRAM | Two 144 pin SO-DIMM sockets with up to 1 GB SDRAM. |
Serial | 4x RS-232C or 3x RS-232C and 1x RS-485/422/232 NS16C550 serial ports, 16 byte FIFO buffer. |
Sound | Sound Blaster Pro 16, virtual AC-3 Surround Sound and SP/DIF compatible (requires audio module) |
USB | Universal Serial Bus, 2 Channels on board, 1.5 Mbps and 12 Mbps. Up to 5 USB channels. |
Watchdog Timer | Supervision of supply voltage and SW execution. |
Any product names, logos, brands, and other trademarks or media featured or referred to on Kontron Boards are the property of their respective owners.
GID Industrial is not an authorized distributor, reseller, or representative for the products featured on this site, and is not affiliated with, sponsored by, or endorsed by any of the manufacturers or holders of the rights to the aforementioned products.
All information on this site is displayed strictly for identification purposes and does not indicate a relationship with or an approval from any third parties.